Wheel Type / Squeeze Grip Type Co2 Portable Fire Extinguishers
| • Fire Extinguishers Capacities | 2 kg | 3 kg | 4.5 kg |
| • Minimum period for which throw of jet is maintained. | 8 Seconds | 8 Seconds | 8 Seconds |
| • Maximum period to discharge at least 90% of contents. | 18 Seconds | 20 Seconds | 25 Seconds |
| • Minimum range of jets | 2 Meters | 2 Meters | 2 Meters |
| • Fire Rating | 21 B | 34 B | 34 B |
| • Working Pressure | 60KGF/cm² | 60KGF/cm² | 60KGF/cm² |
| • Hydro pressure | 250KGF/cm² | 250KGF/cm² | 250KGF/cm² |
| • Approvals | IS: 15683 | ||





Reviews
There are no reviews yet.