Abc Stored Pressure Type Fire Extinguishers
| • Fire Extinguishers Capacities | 6 Kg | 9 Kg |
| • Minimum period for which throw of jet is maintained. | 15 Seconds | 15 Seconds |
| • Maximum period to discharge at least 90% of contents. | 25 Seconds | 30 Seconds |
| • Minimum range of jets | 2 Meters | 2 Meters |
| • Fire Rating | 4A, 89B | 6A, 183B |
| • Working Pressure | 15KGF/cm² | 15KGF/cm² |
| • Hydro pressure | 36KGF/cm² | 36KGF/cm² |
| • Bursting Pressure | 55KGF/cm² | 55KGF/cm² |
| • Approvals | IS: 15683, CE | |





Reviews
There are no reviews yet.