Trolly Mounted Water & Foam Type Fire Extinguisher
| • Fire Extinguishers Capacities | 60 Litres (Water Based) | 60 Litres (Foam Based) |
| • Minimum period for which throw of jet is maintained. | 30 Seconds | 30 Seconds |
| • Maximum period to discharge at least 90% of contents. | 180 Seconds | 180 Seconds |
| • Minimum range of jets | 6 Meters | 6 Meters |
| • Fire Rating | 20A | 20A, 233B |
| • Working Pressure | 15KGF/cm² | 15KGF/cm² |
| • Hydro pressure | 36KGF/cm² | 36KGF/cm² |
| • Bursting Pressure | 55KGF/cm² | 55KGF/cm² |
| • Approvals | IS: 16018 | |





Reviews
There are no reviews yet.