Trolly Mounted Abc Type Fire Extinguisher
| • Fire Extinguishers Capacities | 4 Kg ABC | 6 Kg ABC | 9 Kg ABC |
| • Minimum period for which throw of jet is maintained. | 13 Seconds | 15 Seconds | 15 Seconds |
| • Maximum period to discharge at least 90% of contents. | 25 Seconds | 25 Seconds | 30 Seconds |
| • Minimum range of jets | 2 Meters | 2 Meters | 2 Meters |
| • Fire Rating | 3A, 55B | 4A, 89B | 6A, 183B |
| • Working Pressure | 15KGF/cm² | 15KGF/cm² | 15KGF/cm² |
| • Hydro pressure | 36 KGF/cm² | 36 KGF/cm² | 36 KGF/cm² |
| • Bursting Pressure | 55 KGF/cm² | 55 KGF/cm² | 55 KGF/cm² |
| • Approvals | IS: 15683 | ||





Reviews
There are no reviews yet.