Bc/abc Squeeze Grip Cartridge Type Fire Extinguishers
| • Fire Extinguishers Capacities | 4 Kg BC | 6 Kg BC | 9 Kg BC |
| • Minimum period for which throw of jet is maintained. | 15 Seconds | 15 Seconds | 15 Seconds |
| • Maximum period to discharge at least 90% of contents. | 25 Seconds | 25 Seconds | 30 Seconds |
| • Minimum range of jets | 2 Meters | 2 Meters | 2 Meters |
| • Fire Rating | 144 B | 183 B | 233 B |
| • Working Pressure | 15KGF/cm² | 15KGF/cm² | 15KGF/cm² |
| • Hydro pressure | 36 KGF/cm² | 36 KGF/cm² | 36 KGF/cm² |
| • Bursting Pressure | 55 KGF/cm² | 55 KGF/cm² | 55 KGF/cm² |
| • Approvals | IS: 15683 | ||





Reviews
There are no reviews yet.