Clean Agent Gas Based Fire Extinguishers
| • Fire Extinguishers Capacities | 2 kg | 4 Kg | 6 Kg |
| • Minimum period for which throw of jet is maintained. | 8 Seconds | 13 Seconds | 13 Seconds |
| • Maximum period to discharge at least 90% of contents. | 15 Seconds | 25 Seconds | 27 Seconds |
| • Minimum range of jets | 2 Meters | 2 Meters | 2 Meters |
| • Fire Rating | 1A, 21B | 2A, 34B | 2A, 55B |
| • Working Pressure | 15KGF/cm² | 15KGF/cm² | 15KGF/cm² |
| • Hydro pressure | 36KGF/cm² | 36KGF/cm² | 36KGF/cm² |
| • Bursting Pressure | 55KGF/cm² | 55KGF/cm² | 55KGF/cm² |
| • Approvals | IS: 15683, CE, GAS: DUPONT® FE36® Clean Agent | ||





Reviews
There are no reviews yet.